<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SketchThis.NET</title>
	<atom:link href="http://sketchthis.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://sketchthis.net</link>
	<description>Sketchup Training for designers.  Tech for everyone.</description>
	<lastBuildDate>Fri, 31 May 2013 21:49:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free Sketchup Session Friday June 7th 2013</title>
		<link>http://sketchthis.net/free-sketchup-session-friday-june-7th-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-sketchup-session-friday-june-7th-2013</link>
		<comments>http://sketchthis.net/free-sketchup-session-friday-june-7th-2013/#comments</comments>
		<pubDate>Fri, 31 May 2013 00:49:02 +0000</pubDate>
		<dc:creator>SketchThis</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Free Training]]></category>

		<guid isPermaLink="false">http://sketchthis.net/?p=1316</guid>
		<description><![CDATA[FREE SKETCHUP TRAINING! Hey all, to celebrate the release of our new Kitchen Design Plugin for Sketchup, Eric Schimelpfenig will be teaching a free Sketchup lesson Friday, June 7th at 2pm EST. The class will take place on Google Hangouts On Air.  To join, use the link below: We encourage you to attend, and bring [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fsketchthis.net%2Ffree-sketchup-session-friday-june-7th-2013%2F&amp;text=Free+Sketchup+Session+Friday+June+7th+2013&amp;via=SketchThis" target="_blank" class="mr_social_sharing_popup_link"><img src="http://sketchthis.net/wp-content/plugins/social-sharing-toolkit/images/icons_medium/twitter.png" rel="lightbox1316" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fsketchthis.net%2Ffree-sketchup-session-friday-june-7th-2013%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://sketchthis.net/free-sketchup-session-friday-june-7th-2013/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fsketchthis.net%2Ffree-sketchup-session-friday-june-7th-2013%2F&amp;title=Free+Sketchup+Session+Friday+June+7th+2013" target="_blank" class="mr_social_sharing_popup_link"><img src="http://sketchthis.net/wp-content/plugins/social-sharing-toolkit/images/icons_medium/linkedin.png" rel="lightbox1316" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fsketchthis.net%2Ffree-sketchup-session-friday-june-7th-2013%2F&amp;title=Free+Sketchup+Session+Friday+June+7th+2013" target="_blank" class="mr_social_sharing_popup_link"><img src="http://sketchthis.net/wp-content/plugins/social-sharing-toolkit/images/icons_medium/stumbleupon.png" rel="lightbox1316" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Free Sketchup Session Friday June 7th 2013&amp;body=http://sketchthis.net/free-sketchup-session-friday-june-7th-2013/"><img src="http://sketchthis.net/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" rel="lightbox1316" alt="Share via email" title="Share via email"/></a></span></div><h2 style="text-align: center;">FREE SKETCHUP TRAINING!</h2>
<p><a href="http://sketchthis.net/wp-content/uploads/2013/05/us_bullhorn.jpg" title="" rel="lightbox1316"><img class="aligncenter size-medium wp-image-1319" title="us_bullhorn" src="http://sketchthis.net/wp-content/uploads/2013/05/us_bullhorn-300x262.jpg" alt="" width="300" height="262" /></a></p>
<h2>Hey all, to celebrate the release of our new Kitchen Design Plugin for Sketchup, Eric Schimelpfenig will be teaching a free Sketchup lesson Friday, June 7th at 2pm EST.</h2>
<h2>The class will take place on Google Hangouts On Air.  To join, use the link below:</h2>
<h2>We encourage you to attend, and bring your friends!  This will be best hour of free training you can get on the internet! (We think)</h2>
<h1 style="text-align: center;"><a href="https://plus.google.com/u/1/events/c4cnhcpi6nhthapsqv4ol0f5v0o" target="_blank">CLICK HERE TO JOIN!</a></h1>
]]></content:encoded>
			<wfw:commentRss>http://sketchthis.net/free-sketchup-session-friday-june-7th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plugin: View Parts</title>
		<link>http://sketchthis.net/plugin-view-parts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plugin-view-parts</link>
		<comments>http://sketchthis.net/plugin-view-parts/#comments</comments>
		<pubDate>Wed, 29 May 2013 17:33:17 +0000</pubDate>
		<dc:creator>SketchThis</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Sketchup]]></category>

		<guid isPermaLink="false">http://sketchthis.net/?p=1308</guid>
		<description><![CDATA[I was just made aware of a very cool new plugin for Sketchup called &#8220;View Parts&#8221; Put simply, it takes an assembly of parts and lays them out in scene tabs.  This is something I&#8217;ve done manually over the years to show how an assembly of parts will look.  I&#8217;ll let the video below do [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fsketchthis.net%2Fplugin-view-parts%2F&amp;text=Plugin%3A+View+Parts&amp;via=SketchThis" target="_blank" class="mr_social_sharing_popup_link"><img src="http://sketchthis.net/wp-content/plugins/social-sharing-toolkit/images/icons_medium/twitter.png" rel="lightbox1308" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fsketchthis.net%2Fplugin-view-parts%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://sketchthis.net/plugin-view-parts/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fsketchthis.net%2Fplugin-view-parts%2F&amp;title=Plugin%3A+View+Parts" target="_blank" class="mr_social_sharing_popup_link"><img src="http://sketchthis.net/wp-content/plugins/social-sharing-toolkit/images/icons_medium/linkedin.png" rel="lightbox1308" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fsketchthis.net%2Fplugin-view-parts%2F&amp;title=Plugin%3A+View+Parts" target="_blank" class="mr_social_sharing_popup_link"><img src="http://sketchthis.net/wp-content/plugins/social-sharing-toolkit/images/icons_medium/stumbleupon.png" rel="lightbox1308" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Plugin: View Parts&amp;body=http://sketchthis.net/plugin-view-parts/"><img src="http://sketchthis.net/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" rel="lightbox1308" alt="Share via email" title="Share via email"/></a></span></div><p>I was just made aware of a very cool new plugin for Sketchup called &#8220;View Parts&#8221;</p>
<p>Put simply, it takes an assembly of parts and lays them out in scene tabs.  This is something I&#8217;ve done manually over the years to show how an assembly of parts will look.  I&#8217;ll let the video below do the explaining:</p>
<p><iframe src="http://www.youtube.com/embed/77KCXg1DC1w" frameborder="0" width="560" height="315"></iframe></p>
<p>You can find this plugin right inside Sketchup 2013&#8242;s <a href="http://extensions.sketchup.com/en/content/view-parts" target="_blank">Extension Warehouse.</a>  It&#8217;s free, and absolutely worth checking out.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchthis.net/plugin-view-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchup 2013 is out!</title>
		<link>http://sketchthis.net/sketchup-2013-is-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sketchup-2013-is-out</link>
		<comments>http://sketchthis.net/sketchup-2013-is-out/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:31:04 +0000</pubDate>
		<dc:creator>SketchThis</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Sketchup]]></category>

		<guid isPermaLink="false">http://sketchthis.net/?p=1304</guid>
		<description><![CDATA[Today the Sketchup team released a new version of Sketchup, aptly titled &#8220;Sketchup 2013 The Sketchup team has added a host of new features to Sketchup.  One of my favorits is the &#8220;Extension Warehouse&#8221;.  From right within Sketchup you can now browse, install and update extensions.  A centralized plugin repository is something that I think [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fsketchthis.net%2Fsketchup-2013-is-out%2F&amp;text=Sketchup+2013+is+out%21&amp;via=SketchThis" target="_blank" class="mr_social_sharing_popup_link"><img src="http://sketchthis.net/wp-content/plugins/social-sharing-toolkit/images/icons_medium/twitter.png" rel="lightbox1304" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fsketchthis.net%2Fsketchup-2013-is-out%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://sketchthis.net/sketchup-2013-is-out/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fsketchthis.net%2Fsketchup-2013-is-out%2F&amp;title=Sketchup+2013+is+out%21" target="_blank" class="mr_social_sharing_popup_link"><img src="http://sketchthis.net/wp-content/plugins/social-sharing-toolkit/images/icons_medium/linkedin.png" rel="lightbox1304" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fsketchthis.net%2Fsketchup-2013-is-out%2F&amp;title=Sketchup+2013+is+out%21" target="_blank" class="mr_social_sharing_popup_link"><img src="http://sketchthis.net/wp-content/plugins/social-sharing-toolkit/images/icons_medium/stumbleupon.png" rel="lightbox1304" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Sketchup 2013 is out!&amp;body=http://sketchthis.net/sketchup-2013-is-out/"><img src="http://sketchthis.net/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" rel="lightbox1304" alt="Share via email" title="Share via email"/></a></span></div><h2>Today the Sketchup team released a new version of Sketchup, aptly titled &#8220;Sketchup 2013</h2>
<p>The Sketchup team has added a host of new features to Sketchup.  One of my favorits is the &#8220;Extension Warehouse&#8221;.  From right within Sketchup you can now browse, install and update extensions.  A centralized plugin repository is something that I think Sketchup has needed for years and it&#8217;s finally here.</p>
<p>In addition to the Extension Warehouse, you&#8217;ll find speed improvements and hatch patterns in LayOut, a reworked toolbar interface for Windows (Customizable toolbars!!) and a whole new icon set.</p>
<p>In the coming weeks we&#8217;ll go into more detail on these features, but for now, I suggest you go give it a download.</p>
<p><a href="http://www.sketchup.com">www.Sketchup.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchthis.net/sketchup-2013-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SketchThis Kitchen design plugin released!</title>
		<link>http://sketchthis.net/sketchthis-kitchen-design-plugin-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sketchthis-kitchen-design-plugin-released</link>
		<comments>http://sketchthis.net/sketchthis-kitchen-design-plugin-released/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 00:15:57 +0000</pubDate>
		<dc:creator>SketchThis</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Free Training]]></category>
		<category><![CDATA[Sketchup]]></category>

		<guid isPermaLink="false">http://sketchthis.net/?p=1269</guid>
		<description><![CDATA[It&#8217;s finally here! After years of development, testing, and more testing the SketchThis Kitchen Design Plugin is finally ready for public consumption. If you need to design kitchens, and you&#8217;ve been stuck with slow, outdated, expensive design software, today is great day for you.  Even with Sketchup&#8217;s meteoric rise as one of the most popular [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fsketchthis.net%2Fsketchthis-kitchen-design-plugin-released%2F&amp;text=SketchThis+Kitchen+design+plugin+released%21&amp;via=SketchThis" target="_blank" class="mr_social_sharing_popup_link"><img src="http://sketchthis.net/wp-content/plugins/social-sharing-toolkit/images/icons_medium/twitter.png" rel="lightbox1269" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fsketchthis.net%2Fsketchthis-kitchen-design-plugin-released%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://sketchthis.net/sketchthis-kitchen-design-plugin-released/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fsketchthis.net%2Fsketchthis-kitchen-design-plugin-released%2F&amp;title=SketchThis+Kitchen+design+plugin+released%21" target="_blank" class="mr_social_sharing_popup_link"><img src="http://sketchthis.net/wp-content/plugins/social-sharing-toolkit/images/icons_medium/linkedin.png" rel="lightbox1269" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fsketchthis.net%2Fsketchthis-kitchen-design-plugin-released%2F&amp;title=SketchThis+Kitchen+design+plugin+released%21" target="_blank" class="mr_social_sharing_popup_link"><img src="http://sketchthis.net/wp-content/plugins/social-sharing-toolkit/images/icons_medium/stumbleupon.png" rel="lightbox1269" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=SketchThis Kitchen design plugin released!&amp;body=http://sketchthis.net/sketchthis-kitchen-design-plugin-released/"><img src="http://sketchthis.net/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" rel="lightbox1269" alt="Share via email" title="Share via email"/></a></span></div><p>It&#8217;s finally here! After years of development, testing, and more testing the SketchThis Kitchen Design Plugin is finally ready for public consumption.</p>
<p>If you need to design kitchens, and you&#8217;ve been stuck with slow, outdated, expensive design software, today is great day for you.  Even with Sketchup&#8217;s meteoric rise as one of the most popular and easiest to use 3D modeling tools, there&#8217;s never been a dedicated plugin to make designing kitchens so fast and easy&#8230; Until now&#8230;</p>
<p><iframe src="http://www.youtube.com/embed/I7gDCFwVxPU?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>This plugin features an incredibly flexible library of Dynamic Components built by kitchen designers, for kitchen designers.  In addition to that you&#8217;ll find a growing materials library, <a href="http://www.shaderlight.com" target="_blank">Shaderlight</a> enabled lights for rendering, and a host of help videos.  Best of all, when you&#8217;re designing kitchens you can swap doors in and out right from the cloud.</p>
<p>Speaking of the cloud, every aspect of this plugin is hosted in the cloud.  What does this mean for you?  As we continually develop and add to the component library every user benefits from every change instantly, no waiting for software updates and long installs!</p>
<p>The plugin runs on any version of Sketchup 8 or later.  It will work on Mac&#8217;s and PC&#8217;s.</p>
<p>Most of the content that is available is free, and &#8220;pro&#8221; content is available as a subscription for $29.99 per month.</p>
<h2 style="text-align: center;"><a title="Plugin Download" href="http://sketchthis.net/plugin-for-sketchup/plugin-download/">Download for free right here and check it out!</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://sketchthis.net/sketchthis-kitchen-design-plugin-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new way to design</title>
		<link>http://sketchthis.net/a-new-way-to-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-way-to-design</link>
		<comments>http://sketchthis.net/a-new-way-to-design/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 15:38:19 +0000</pubDate>
		<dc:creator>SketchThis</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Free Training]]></category>
		<category><![CDATA[Sketchup]]></category>

		<guid isPermaLink="false">http://sketchthis.net/?p=1217</guid>
		<description><![CDATA[It&#8217;s been a long time coming, but the SketchThis.NET Kitchen Design Plugin for Sketchup is finally here.  Built by magic and powered by awesome, it will make your experience using Sketchup much faster and easier then ever before. Here are the headlines: It works on Sketchup Free or Pro, version 8 (or later) It works [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fsketchthis.net%2Fa-new-way-to-design%2F&amp;text=A+new+way+to+design&amp;via=SketchThis" target="_blank" class="mr_social_sharing_popup_link"><img src="http://sketchthis.net/wp-content/plugins/social-sharing-toolkit/images/icons_medium/twitter.png" rel="lightbox1217" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fsketchthis.net%2Fa-new-way-to-design%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://sketchthis.net/a-new-way-to-design/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fsketchthis.net%2Fa-new-way-to-design%2F&amp;title=A+new+way+to+design" target="_blank" class="mr_social_sharing_popup_link"><img src="http://sketchthis.net/wp-content/plugins/social-sharing-toolkit/images/icons_medium/linkedin.png" rel="lightbox1217" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fsketchthis.net%2Fa-new-way-to-design%2F&amp;title=A+new+way+to+design" target="_blank" class="mr_social_sharing_popup_link"><img src="http://sketchthis.net/wp-content/plugins/social-sharing-toolkit/images/icons_medium/stumbleupon.png" rel="lightbox1217" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=A new way to design&amp;body=http://sketchthis.net/a-new-way-to-design/"><img src="http://sketchthis.net/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" rel="lightbox1217" alt="Share via email" title="Share via email"/></a></span></div><h2><iframe src="http://www.youtube.com/embed/I7gDCFwVxPU?rel=0" frameborder="0" width="560" height="315"></iframe></h2>
<h2>It&#8217;s been a long time coming, but the SketchThis.NET Kitchen Design Plugin for Sketchup is finally here.  Built by magic and powered by awesome, it will make your experience using Sketchup much faster and easier then ever before. Here are the headlines:</h2>
<ul>
<li>It works on Sketchup Free or Pro, version 8 (or later)</li>
<li>It works on Mac&#8217;s and PC&#8217;s</li>
<li>It&#8217;s very easy to install</li>
<li>It&#8217;s totally cloud based, so you always have the most up to date components</li>
<li>Features a highly configurable catalog of cabinets designed by and for kitchen designers</li>
<li>Has a library of configurable doors</li>
<li>Has content from the 3D warehouse, curated especially for kitchen designers, no more searching through 1000&#8242;s of bad models just to fine the one that you need (Appliances, faucets, sinks, etc)</li>
<li>Has built in Shaderlight lights and window components, to make your Shaderlight renders easier</li>
<li>Social Login (Create your account with Facebook, Gmail, Twitter, and more) Now you don&#8217;t have to remember another password!</li>
<li>The basic version is free, and the pro version is available for a very small monthly fee (TBA)</li>
<li>Much, much more!</li>
</ul>
<h2>While the plugin isn&#8217;t ready for general release just yet, we&#8217;re looking for beta testers.  What do you get when you beta test?  For the time period of the test you&#8217;ll get full access to all of the pro components.  With your feedback, we can squash bugs and make this the most awesome plugin for kitchen designers anywhere.</h2>
<h2 style="text-align: center;">If you&#8217;re interested&#8230;</h2>
<h2 style="text-align: center;"><a title="Plugin Preview Survey" href="http://sketchthis.net/plugin-for-sketchup/plugin-preview/plugin-preview-survey/">Request your invite to the beta here</a></h2>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://sketchthis.net/a-new-way-to-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basecamp 2012 videos posted!</title>
		<link>http://sketchthis.net/basecamp-2012-videos-posted/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=basecamp-2012-videos-posted</link>
		<comments>http://sketchthis.net/basecamp-2012-videos-posted/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 15:13:39 +0000</pubDate>
		<dc:creator>SketchThis</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Sketchup]]></category>
		<category><![CDATA[Trimble]]></category>

		<guid isPermaLink="false">http://sketchthis.net/?p=1174</guid>
		<description><![CDATA[You may have read my Basecamp recap here: But now the Sketchup team has posted hours and hours of video.  I&#8217;ve picked out a few that I thought were really interesting for you to watch.  If you weren&#8217;t there, this is the next best thing!]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fsketchthis.net%2Fbasecamp-2012-videos-posted%2F&amp;text=Basecamp+2012+videos+posted%21&amp;via=SketchThis" target="_blank" class="mr_social_sharing_popup_link"><img src="http://sketchthis.net/wp-content/plugins/social-sharing-toolkit/images/icons_medium/twitter.png" rel="lightbox1174" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fsketchthis.net%2Fbasecamp-2012-videos-posted%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://sketchthis.net/basecamp-2012-videos-posted/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fsketchthis.net%2Fbasecamp-2012-videos-posted%2F&amp;title=Basecamp+2012+videos+posted%21" target="_blank" class="mr_social_sharing_popup_link"><img src="http://sketchthis.net/wp-content/plugins/social-sharing-toolkit/images/icons_medium/linkedin.png" rel="lightbox1174" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fsketchthis.net%2Fbasecamp-2012-videos-posted%2F&amp;title=Basecamp+2012+videos+posted%21" target="_blank" class="mr_social_sharing_popup_link"><img src="http://sketchthis.net/wp-content/plugins/social-sharing-toolkit/images/icons_medium/stumbleupon.png" rel="lightbox1174" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Basecamp 2012 videos posted!&amp;body=http://sketchthis.net/basecamp-2012-videos-posted/"><img src="http://sketchthis.net/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" rel="lightbox1174" alt="Share via email" title="Share via email"/></a></span></div><p style="text-align: center;">You may have read my Basecamp recap <a title="Basecamp 2012" href="http://sketchthis.net/basecamp-2012/">here</a>: But now the Sketchup team has posted hours and hours of video.  I&#8217;ve picked out a few that I thought were really interesting for you to watch.  If you weren&#8217;t there, this is the next best thing!</p>
<p><iframe src="http://www.youtube.com/embed/bugfZoN_VeM" frameborder="0" width="560" height="315"></iframe><br />
<iframe src="http://www.youtube.com/embed/qn_brs1iWXo" frameborder="0" width="560" height="315"></iframe><br />
<iframe src="http://www.youtube.com/embed/d7GQ4hY96UI" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sketchthis.net/basecamp-2012-videos-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basecamp 2012</title>
		<link>http://sketchthis.net/basecamp-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=basecamp-2012</link>
		<comments>http://sketchthis.net/basecamp-2012/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 02:48:10 +0000</pubDate>
		<dc:creator>SketchThis</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Trimble]]></category>

		<guid isPermaLink="false">http://sketchthis.net/?p=1092</guid>
		<description><![CDATA[BASECAMP 2012 It&#8217;s been about 6 months or so since Sketchup was aquired by Trimble.  As much fun as Basecamps always are, I was really interested to see what Trimble had in store for us since they&#8217;re now settled at their new home. &#160; Monday started up with a presentation by Trimble folks, and John Bacus, [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
